<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lenco Mobile</title>
	<link>http://lencomobile.org</link>
	<description>Everything You wanted to Know About Lenco Mobile</description>
	<lastBuildDate>Thu, 03 Feb 2011 15:41:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Growth in the Lenco Mobile Gaming Sector</title>
		<description><![CDATA[In 2010, $87 million was spent on ads placed inside games on mobile devices according to Juniper Research.  This is predicted to rocket to $894 million by 2015 based on a recent analysis from Juniper Research.  So what explains this 10x increase? According to Juniper analyst Daniel Ashdown, “Angry Birds has been a huge hit [...]]]></description>
		<link>http://lencomobile.org/growth-in-the-lenco-mobile-gaming-sector.html</link>
			</item>
	<item>
		<title>Lenco Mobile’s List of Top Mobile Trends for 2011</title>
		<description><![CDATA[The Tablet Craze iPad’s mega success in 2010 inspired competition from Dell (Streak, Inspiron Duo) and Samsung (The Galaxy Tab) as well as others.  In February, Blackberry is set to release its much anticipated Playbook Tablet followed by Cisco with the Cius Tablet due in March.   Unannounced possibilities for new releases include a new iPad [...]]]></description>
		<link>http://lencomobile.org/lenco-mobile%e2%80%99s-list-of-top-mobile-trends-for-2011.html</link>
			</item>
	<item>
		<title>Mobile Ready Websites and Why You Need Them</title>
		<description><![CDATA[There are over 230 million American mobile phone subscribers aged 13 and up in the U.S, according to a report by ComScore. The Mobile Access 2010 report by Pew Internet and American Life Project notes that, about 1/3 of the total U.S population accessed the mobile web this past year. Couple this with ABI Research [...]]]></description>
		<link>http://lencomobile.org/mobile-ready-websites-and-why-you-need-them.html</link>
			</item>
	<item>
		<title>Carrier Semantics: 3G versus 4G, What’s in a Name?</title>
		<description><![CDATA[During the past several months, there’s been some high visibility positioning between the large mobile carriers on who has the fastest network. In particular, T-Mobile and AT&#38;T have tried to position themselves as having the “fastest broadband mobile network” or the “America’s largest 4G network” in the marketplace, effectively leveraging the term 4G. This next [...]]]></description>
		<link>http://lencomobile.org/carrier-semantics-3g-versus-4g-what%e2%80%99s-in-a-name.html</link>
			</item>
	<item>
		<title>Lenco Mobile’s Auto Vertical Solutions Assist Clients  Drive With Online Engagement &amp; Offline Traffic</title>
		<description><![CDATA[Back from a difficult 2009, auto advertisers are expected to increase spending 4% across all media and 14% for Online advertising specifically (Borrell Associates). There is a belief among dealers that the online channels drive a majority of their walk-in traffic (although no specific data supports this assumption). In regards to the mobile channel, auto [...]]]></description>
		<link>http://lencomobile.org/auto-vertical-solution.html</link>
			</item>
	<item>
		<title>Lenco Mobile Delivers Effective SMS and MMS  Campaign Solutions</title>
		<description><![CDATA[Advertisers are beginning to understand that mobile marketing is no longer an elective within the interactive marketing mix, but rather a requirement given the ubiquity of mobile devices. The importance of the mobile channel hit critical mass once cell phones accomplished ‘convergence’ – combining the traditionally independent channels of TV (video), web browsing, messaging, email, [...]]]></description>
		<link>http://lencomobile.org/lenco-mobile-sms-and-mms-campaign-solutions.html</link>
			</item>
	<item>
		<title>Lenco Mobile Sets the Benchmark in Mobile Advertising</title>
		<description><![CDATA[Ninety percent of people in the United States are a mobile phone subscriber and it’s growing steadily. This is amazing; statistics are taking into account the fact that this little ‘mean’ device has been able to rule the lives of people all over the world in such a short span of its existence. So also [...]]]></description>
		<link>http://lencomobile.org/lenco-mobile-sets-the-benchmark-in-mobile-advertising.html</link>
			</item>
	<item>
		<title>Boost Your Business Prospects with Lenco Mobile Advertising</title>
		<description><![CDATA[As businesses across all sectors compete tooth and nail on the world stage for a slice of the market pie, innovations and new marketing strategies to improve advertising standards are ready to rock the world. Most of you or your parents and grandparents have grown up admiring the huge billboard advertisements that greet you along [...]]]></description>
		<link>http://lencomobile.org/boost-your-business-prospects-with-lenco-mobile-advertising.html</link>
			</item>
	<item>
		<title>Give Your Business the Global Edge with Lenco Mobile Broadband Technology</title>
		<description><![CDATA[Internet has not only changed the perception about how to stay connected with people all over the world; it has also revolutionized the entire concept of doing business online. However, that too has become even more sophisticated and hassle-free with the advent of mobile broadband. A recent study from Sony Ericsson has revealed that the [...]]]></description>
		<link>http://lencomobile.org/give-your-business-the-global-edge-with-lenco-mobile-broadband-technology.html</link>
			</item>
	<item>
		<title>Rejuvenate Your Business with Lenco Mobile Commerce</title>
		<description><![CDATA[Mobile commerce has finally come of age, with 71 percent of mobile users believing that it is the safest way to do business and purchases with a mobile phone. It is very difficult to get noticed and create a brand out of your business in this fiercely competitive world. What you need at the foremost [...]]]></description>
		<link>http://lencomobile.org/rejuvenate-your-business-with-lenco-mobile-commerce.html</link>
			</item>
</channel>
</rss>

